Mental behavior dog ”MH” for Sandskogens A-litter
(Place the pointer on a number to get the explanation.)
| Moment | Amigo | Akillja | Axa | Amika | Average for the A-litter 03/23/2008 | Average for the breed 04/02/2009 |
|---|---|---|---|---|---|---|
| Age at the testdate (in months) | 15,7 | 15,7 | 15,7 | 15,7 | ||
| 1a. Contact – Greeting | 4 | 4 | 4 | 4 | 4,0 | 4,0 |
| 1b. Contact – Cooperation | 5 | 5 | 2 | 4 | 3,7 | 3,5 |
| 1c. Contact – Examination | 4 | 4 | 4 | 4 | 4,0 | 3,5 |
| 2a. Play 1 – Play | 4 | 4 | 4 | 4 | 4,0 | 3,9 |
| 2b. Play 1 – Grab | 3 | 3 | 3 | 4 | 3,3 | 3,4 |
| 2c. Play 1 – Grab and tug of war | 5 | 5 | 2 | 3 | 3,3 | 2,7 |
| 3a. Chase (performed twice in a row) |
4 | 4 | 3 | 4 | 3,7 | 3,0 |
| 1 | 1 | 1 | 4 | 2,0 | ||
| 3b. Grab (performed twice in a row) |
5 | 5 | 2 | 4 | 3,7 | 2,1 |
| 1 | 1 | 1 | 5 | 2,3 | ||
| 4. Activity | 2 | 2 | 3 | 3 | 2,7 | 3,1 |
| 5a. Distance play – Interest | 3 | 3 | 3 | 3 | 3,0 | 3,0 |
| 5b. Distance play – Threat and aggression | 1 | 1 | 1 | 1 | 1,0 | 1,4 |
| 5c. Distance play – Curiosity | 5 | 5 | 1 | 5 | 3,7 | 3,0 |
| 5d. Distance play – Willingness to play | 4 | 4 | 1 | 5 | 3,3 | 2,6 |
| 5e. Distance play – Interaction | 2 | 2 | 1 | 3 | 2,0 | 2,3 |
| 6a. Surprise – Fear | 3 | 3 | 2 | 3 | 2,7 | 3,1 |
| 6b. Surprise – Threat and aggression | 2 | 2 | 1 | 1 | 1,3 | 1,9 |
| 6c. Surprise – Curiosity | 2 | 2 | 5 | 2 | 3,0 | 2,7 |
| 6d. Surprise – Remaining fear | 2 | 2 | 1 | 1 | 1,3 | 1,9 |
| 6e. Surprise – Remaining interest | 2 | 2 | 1 | 3 | 2,0 | 1,7 |
| 7a. Sudden noise – Fear | 3 | 3 | 3 | 3 | 3,0 | 2,9 |
| 7b. Sudden noise – Curiosity | 2 | 2 | 5 | 2 | 3,0 | 3,7 |
| 7c. Sudden noise – Remaining fear | 2 | 2 | 1 | 1 | 1,3 | 1,4 |
| 7d. Sudden noise – Remaining interest | 3 | 3 | 2 | 2 | 2,3 | 1,7 |
| 8a. Ghosts – Threat and aggression | 3 | 3 | 4 | 3 | 3,3 | 2,6 |
| 8b. Ghosts – Control (during approach) | 5 | 5 | 5 | 4 | 4,7 | 3,8 |
| 8c. Ghosts – Fear (during approach) | 4 | 4 | 2 | 2 | 2,7 | 2,9 |
| 8d. Ghosts – Curiosity | 4 | 4 | 5 | 4 | 4,3 | 2,8 |
| 8e. Ghosts – Contact | 4 | 4 | 4 | 4 | 4,0 | 3,8 |
| 9a. Play 2 – Play | 4 | 4 | 4 | 4 | 4,0 | 3,4 |
| 9b. Play 2 – Grab | 4 | 4 | 3 | 4 | 3,7 | 3,0 |
| 10. Shot | 1 | 1 | 1 | 1 | 1,0 | 1,8 |

