Mental behavior dog "MH" for Sandskogens B-litter(Place the pointer on a number to get the explanation.) |
Moment | Bagheera | Bea | Bessy | Blixtra | Bumble-Bee | Average for the B-litter 06/13/2009 |
Average for the breed 04/02/2009 |
Age at the testdate (in months) | 17 | 17 | 17 | 17 | 17 | ||
1a. Contact - Greeting | 4 | 4 | 4 | 4 | 4 | 4,0 | 4,0 |
1b. Contact - Cooperation | 4 | 4 | 4 | 4 | 4 | 4,0 | 3,5 |
1c. Contact - Examination | 4 | 5 | 4 | 4 | 4 | 4,2 | 3,5 |
2a. Play 1 - Play | 4 | 4 | 4 | 4 | 4 | 4,0 | 3,9 |
2b. Play 1 - Grab | 4 | 2 | 4 | 4 | 4 | 3,6 | 3,4 |
2c. Play 1 - Grab and tug of war | 1 | 1 | 3 | 3 | 3 | 2,2 | 2,7 |
3a. Chase (performed twice in a row) |
3 | 1 | 4 | 2 | 2 | 2,4 | 3,0 |
3 | 1 | 4 | 3 | 2 | 2,6 | ||
3b. Grab (performed twice in a row) |
3 | 1 | 5 | 1 | 1 | 2,2 | 2,1 |
3 | 1 | 5 | 1 | 1 | 2,2 | ||
4. Activity | 2 | 2 | 2 | 2 | 2 | 2,0 | 3,1 |
5a. Distance play - Interest | 3 | 3 | 3 | 3 | 3 | 3,0 | 3,0 |
5b. Distance play - Threat and aggression | 1 | 1 | 1 | 1 | 1 | 1,0 | 1,4 |
5c. Distance play - Curiosity | 5 | 2 | 3 | 2 | 4 | 3,2 | 3,0 |
5d. Distance play - Willingness to play | 2 | 2 | 4 | 2 | 4 | 2,8 | 2,6 |
5e. Distance play - Interaction | 2 | 3 | 4 | 2 | 3 | 2,8 | 2,3 |
6a. Surprise - Fear | 3 | 3 | 3 | 3 | 4 | 3,2 | 3,1 |
6b. Surprise - Threat and aggression | 1 | 1 | 3 | 1 | 2 | 1,6 | 1,9 |
6c. Surprise - Curiosity | 2 | 5 | 4 | 2 | 2 | 3,0 | 2,7 |
6d. Surprise - Remaining fear | 3 | 1 | 1 | 1 | 2 | 1,6 | 1,9 |
6e. Surprise - Remaining interest | 3 | 2 | 1 | 1 | 2 | 1,8 | 1,7 |
7a. Sudden noise - Fear | 3 | 2 | 3 | 2 | 4 | 2,8 | 2,9 |
7b. Sudden noise - Curiosity | 2 | 5 | 5 | 2 | 2 | 3,2 | 3,7 |
7c. Sudden noise - Remaining fear | 3 | 1 | 1 | 2 | 3 | 2,0 | 1,4 |
7d. Sudden noise - Remaining interest | 3 | 1 | 2 | 3 | 3 | 2,4 | 1,7 |
8a. Ghosts - Threat and aggression | 2 | 1 | 4 | 2 | 3 | 2,4 | 2,6 |
8b. Ghosts - Control (during approach) | 4 | 2 | 5 | 5 | 5 | 4,2 | 3,8 |
8c. Ghosts - Fear (during approach) | 5 | 2 | 2 | 2 | 4 | 3,0 | 2,9 |
8d. Ghosts - Curiosity | 1 | 5 | 5 | 5 | 4 | 4,0 | 2,8 |
8e. Ghosts - Contact | 3 | 4 | 4 | 4 | 4 | 3,8 | 3,8 |
9a. Play 2 - Play | 4 | 3 | 4 | 4 | 4 | 3,8 | 3,4 |
9b. Play 2 - Grab | 4 | 1 | 4 | 3 | 4 | 3,2 | 3,0 |
10. Shot | 1 | 1 | 1 | 1 | 1 | 1,0 | 1,8 |
Last updated 07/17/2010 |